CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	53	45	0	292	1223880
D	29488914	29489449
20478	118	1	1	34365
20478	120	1	1	34365
20478	126	18	12	378514
20478	127	2	2	0
20478	128	1	1	34365
20478	131	1	1	34365
20478	138	1	1	0
20478	147	2	2	68730
20478	162	3	2	68794
20478	165	1	1	27206
20478	167	1	1	30356
20478	169	1	1	26895
20478	171	1	1	34365
20478	173	1	1	13945
20478	181	1	1	26887
20478	183	1	1	14370
20478	185	1	1	10446
20478	189	1	1	27684
20478	191	1	1	22271
20478	195	1	1	25939
20478	197	3	3	79035
20478	198	1	0	64
20478	223	8	8	230919
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/debug/default/view?panel=config
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/owl.carousel.js
1	2	2	0	0	29489435	0	0	29489188	0	0	27890	/Careers.html
1	0	0	0	3	0	0	29489435	0	0	29488921	0	/css/animate.css
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Ortho.png
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/w23z.png
1	2	2	0	0	29489435	0	0	29489227	0	0	53774	/EMERGENCYMEDICINE.html
1	0	0	0	6	0	0	29489436	0	0	29488921	0	/images/logo-white.png
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/swagger/swagger-ui.html
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/wow.js
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/api
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Critical care.png
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/swagger/v1/swagger.json
1	1	1	0	0	29489165	0	0	29489165	0	0	26895	/PHYSIOTHERAPY.html
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/.env
1	2	2	0	0	29489435	0	0	29489156	0	0	60712	/Orthopedics.html
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/p998.jpeg
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/api/graphql
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/queryloader2.min.js
1	0	0	0	2	0	0	29488952	0	0	29488952	0	/config.json
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/actuator/env
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/about
1	0	0	0	2	0	0	29488952	0	0	29488952	0	/info.php
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Genaral medicine.png
1	0	0	0	5	0	0	29489436	0	0	29488921	0	/images/Emergency26.6l.22.jpg
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/12.png
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/jquery.min.js
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Maxillo.png
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/jquery.stellar.js
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/finalz.jpg
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/jquery.fancybox.js
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/.vscode/sftp.json
1	0	0	0	3	0	0	29488921	0	0	29488914	0	/ico/favicon.png
1	0	0	0	3	0	0	29489435	0	0	29488921	0	/js/modernizr.custom.js
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	1	1	0	0	29489296	0	0	29489296	0	0	25939	/Maxillo.html
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/graphql
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Genaral lap.png
1	0	0	0	5	0	0	29489436	0	0	29488921	0	/images/Neurology.26.6.l.jpg
1	0	0	0	3	0	0	29489435	0	0	29488921	0	/ui/assets/jquery/jquery.js
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/server
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/images/banner2.jpg
1	2	2	0	0	29489056	0	0	29489055	0	0	68730	/?fbclid=IwZXh0bgNhZW0CMTEAc3J0YwZhcHBfaWQMMjU2MjgxMDQwNTU4AAEe0cHx9PvuM6fvZnHzWSvdEIO9_BdE1jPQ24fbi19kxn9r-XleFTfKNz7r8KY_aem__FyQtQEPqkRYO_kKss_d_g
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/v3/api-docs
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/psyiotheraphy998z.png
1	0	0	0	5	0	0	29489436	0	0	29488921	0	/images/Maxilo26,6.l.22.jpg
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/images/vision.jpg
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/swagger/
1	2	2	0	0	29489435	0	0	29489277	0	0	44542	/ContactUs.html
1	0	0	0	1	0	0	29488951	0	0	29488951	0	/s/238313e2935313e27363e2237313/_/
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/ortotext26.6.jpg
1	0	0	0	6	0	0	29489436	0	0	29488921	0	/images/logo.png
1	0	0	0	1	0	0	29488952	0	0	29488952	0	/s/135313e24313e21323e2430313/_/
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/18.png
1	0	0	0	2	0	0	29488952	0	0	29488951	0	/.git/config
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/smooth-scroll.js
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/@vite/env
1	5	0	0	0	29488951	0	0	29488951	0	0	435	/.well-known/acme-challenge/BHqxH62DRS3hesEBAf3iteM6lMzbQmCqVI6l_Qe1GmA
1	0	0	0	3	0	0	29489435	0	0	29488921	0	/css/bootstrap.min.css
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/swagger-ui.html
1	0	0	0	1	0	0	29489435	0	0	29489435	0	/security.txt
1	2	2	0	0	29488952	0	0	29488952	0	0	68730	/?rest_route=/wp/v2/users/
1	1	1	0	0	29489145	0	0	29489145	0	0	27206	/Neuro.html
1	0	0	0	5	0	0	29489436	0	0	29488921	0	/images/Neurology.26.6.r.jpg
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/_all_dbs
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/bootstrap.min.js
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/17z.jpg
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/v2/_catalog
1	0	0	0	4	0	0	29489316	0	0	29488953	0	/favicon.ico
1	0	0	0	3	0	0	29489449	0	0	29489079	0	/robots.txt
1	1	1	0	0	29489246	0	0	29489246	0	0	10446	/Gallery.html
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Neurologym26.6.l.jpg
1	1	0	0	0	29489130	0	0	29489130	0	0	64	/.well-known/acme-challenge/LRB7L6XFZ5-8DQKUPOJYXUF04PSR6W4S
1	0	0	0	1	0	0	29489435	0	0	29489435	0	/.well-known/security.txt
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/v2/api-docs
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/api/gql
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/H25.6.22.jpg
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/graphql/api
1	0	0	0	1	0	0	29489435	0	0	29489435	0	/llms.txt
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/jquery.maskedinput.js
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/swagger.json
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/16.png
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/webjars/swagger-ui/
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/api-docs/swagger.json
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/images/banner3.jpg
1	1	1	0	0	29489237	0	0	29489237	0	0	14370	/Doctors.html
1	1	0	0	0	29489310	0	0	29489310	0	0	64	/.well-known/acme-challenge/KD82UTLQX9P1XSMD8TV1D9HASXI3I_09
1	0	0	0	1	0	0	29489435	0	0	29489435	0	/ads.txt
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/login.action
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/about-img.png
1	1	1	0	0	29489306	0	0	29489306	0	0	10305	/Testimonial.html
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/em.png
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Maxilo26,6.r.jpg
1	26	26	0	0	29489435	0	0	29488914	0	0	756030	/
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/server-status
1	1	1	0	0	29489265	0	0	29489265	0	0	27684	/NeuroSurgery.html
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/jquery.slitslider.js
1	0	0	0	3	0	0	29489435	0	0	29488921	0	/css/custom.css
1	0	0	0	1	0	0	29489435	0	0	29489435	0	/sitemap.xml
1	0	0	0	5	0	0	29489436	0	0	29488921	0	/images/Emergecny26.6r.jpg
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/surgery.png
1	0	0	0	2	0	0	29489435	0	0	29489207	0	/General Medicine.html
1	0	0	0	5	0	0	29489436	0	0	29488921	0	/images/banner.jpg
1	0	0	0	1	0	0	29489435	0	0	29489435	0	/humans.txt
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Neurologym26.6.r.jpg
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/.DS_Store
1	0	0	0	2	0	0	29489435	0	0	29489196	0	/Critical care.html
1	0	0	0	3	0	0	29489435	0	0	29488921	0	/css/style.css
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Neur.png
1	1	0	0	0	29488950	0	0	29488950	0	0	64	/.well-known/acme-challenge/AZLEF2ZT2VMIOUTH-WL28PEDS_-SE0A6
1	0	0	0	2	0	0	29488952	0	0	29488952	0	/telescope/requests
1	0	0	0	3	0	0	29489436	0	0	29488921	0	/js/jquery.ba-cond.min.js
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Psyiotheraphy.png
1	0	0	0	2	0	0	29488951	0	0	29488951	0	/api/swagger.json
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/23.png
1	0	0	0	4	0	0	29489436	0	0	29488921	0	/images/Neuro surgery.png
1	0	0	0	2	0	0	29489435	0	0	29489216	0	/OurStory.html
1	0	0	0	2	0	0	29489435	0	0	29489257	0	/Genaral lap.html
3	0	0	0	54	0	0	29488921	0	0	29488921	0	http://yelurihospitals.com/
3	0	0	0	53	0	0	29489055	0	0	29489055	0	http://www.yelurihospitals.com/?fbclid=IwZXh0bgNhZW0CMTEAc3J0YwZhcHBfaWQMMjU2MjgxMDQwNTU4AAEe0cHx9PvuM6fvZnHzWSvdEIO9_BdE1jPQ24fbi19kxn9r-XleFTfKNz7r8KY_aem__FyQtQEPqkRYO_kKss_d_g
3	1	1	0	0	29489055	0	0	29489055	0	0	34365	http://m.facebook.com/
3	0	0	0	53	0	0	29489436	0	0	29489435	0	http://www.yelurihospitals.com/
4	1	1	0	0	29488951	0	0	29488951	0	0	34365	Mozilla/5.0 (l9scan/2.0.63266693a333433616a3a333330333a303037343a363036323; +https://leakix.net)
4	2	2	0	33	29488952	0	29488952	29488951	0	29488951	68730	Mozilla/5.0 (l9scan/2.0.238313e2935313e27363e2237313; +https://leakix.net)
4	1	1	0	2	29488914	0	29488914	29488914	0	29488914	34365	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	9	4	0	0	29489011	0	0	29488951	0	0	435	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	13	13	0	4	29489306	0	29489257	29489133	0	29489196	305034	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	1	1	0	0	29489435	0	0	29489435	0	0	34365	Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
4	1	1	0	53	29489055	0	29489055	29489055	0	29489055	34365	Mozilla/5.0 (iPhone; CPU iPhone OS 26_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23C55 [FBAN/FBIOS;FBAV/544.0.0.32.278;FBBV/860466667;FBDV/iPhone14,5;FBMD/iPhone;FBSN/iOS;FBSV/26.2;FBSS/3;FBID/phone;FBLC/en_US;FBOP/5;FBRV/867237739]
4	2	2	0	33	29488952	0	29488952	29488951	0	29488951	68730	Mozilla/5.0 (l9scan/2.0.135313e24313e21323e2430313; +https://leakix.net)
4	1	1	0	1	29488978	0	29488985	29488978	0	29488985	34365	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	0	29489132	0	0	29489132	0	0	34365	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	1	0	3	29489308	0	29489316	29489308	0	29489313	34365	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4	1	1	0	54	29488921	0	29488921	29488921	0	29488921	34365	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
4	1	1	0	41	29489056	0	29489449	29489056	0	29489056	34365	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	1	1	0	0	29488951	0	0	29488951	0	0	34365	Mozilla/5.0 (l9scan/2.0.739356a353138363a3a373330333a303037343a363036323; +https://leakix.net)
4	2	2	0	0	29488962	0	0	29488953	0	0	68730	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29488962	0	0	29488953	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	3	0	0	0	29489310	0	0	29488950	0	0	192	Cpanel-HTTP-Client/1.0
4	1	1	0	2	29489308	0	29489313	29489308	0	29489313	34365	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
4	7	7	0	64	29489435	0	29489436	29489435	0	29489435	196554	Mozilla/5.0 (compatible; Dataprovider.com)
5	1	1	0	0	29489265	0	0	29489265	0	0	27684	43.157.142.101
5	0	0	0	3	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:65::
5	0	0	0	1	0	0	29489079	0	0	29489079	0	2a03:2880:16ff::
5	0	0	0	1	0	0	29489449	0	0	29489449	0	2a03:2880:16ff:50::
5	1	1	0	0	29489133	0	0	29489133	0	0	34365	43.153.102.138
5	0	0	0	1	0	0	29488985	0	0	29488985	0	91.196.152.75
5	1	1	0	0	29489277	0	0	29489277	0	0	22271	43.159.139.164
5	1	1	0	0	29488914	0	0	29488914	0	0	34365	185.247.137.52
5	7	7	0	11	29489435	0	29489435	29489435	0	29489435	196554	149.56.150.91
5	1	1	0	0	29489156	0	0	29489156	0	0	30356	43.133.14.237
5	1	1	0	1	29488953	0	29488953	29488953	0	29488953	34365	149.88.26.17
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:68::
5	1	1	0	2	29489308	0	29489313	29489308	0	29489313	34365	2607:f5b4:88:106:1c00:b4ff:fe00:50c
5	1	1	0	0	29489246	0	0	29489246	0	0	10446	162.62.213.165
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:7ff:4c::
5	3	3	0	33	29488952	0	29488952	29488951	0	29488951	103095	128.199.182.152
5	3	3	0	33	29488952	0	29488952	29488951	0	29488951	103095	64.23.218.208
5	1	1	0	0	29489188	0	0	29489188	0	0	13945	101.33.66.34
5	3	0	0	0	29489310	0	0	29488950	0	0	192	148.113.1.43
5	1	0	0	0	29488951	0	0	29488951	0	0	87	2600:3000:1511:200::83
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:72::
5	0	0	0	1	0	0	29489055	0	0	29489055	0	2a03:2880:11ff:54::
5	0	0	0	1	0	0	29489055	0	0	29489055	0	2a03:2880:11ff:4f::
5	0	0	0	2	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:63::
5	0	0	0	1	0	0	29489207	0	0	29489207	0	43.157.38.131
5	0	0	0	1	0	0	29488914	0	0	29488914	0	64.227.99.138
5	1	1	0	0	29488978	0	0	29488978	0	0	34365	91.231.89.34
5	0	0	0	16	0	0	29489055	0	0	29489055	0	2a03:2880:11ff:70::
5	0	0	0	2	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:66::
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:7ff:40::
5	0	0	0	1	0	0	29488962	0	0	29488962	0	138.199.39.174
5	1	1	0	0	29489056	0	0	29489056	0	0	34365	2a03:2880:25ff:71::
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:7ff:52::
5	1	1	0	3	29489308	0	29489316	29489308	0	29489313	34365	89.93.18.117
5	0	0	0	1	0	0	29489216	0	0	29489216	0	43.157.82.252
5	0	0	0	1	0	0	29489257	0	0	29489257	0	43.135.115.233
5	0	0	0	3	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:69::
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:70::
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:7ff:43::
5	1	0	0	0	29488951	0	0	29488951	0	0	87	2406:da18:85:1400:1132:f056:f34c:f91b
5	0	0	0	5	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:61::
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:7d::
5	0	0	0	16	0	0	29489055	0	0	29489055	0	2a03:2880:11ff:5f::
5	0	0	0	2	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:73::
5	1	1	0	0	29489237	0	0	29489237	0	0	14370	43.157.191.20
5	1	1	0	0	29489177	0	0	29489177	0	0	34365	49.51.253.83
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:7ff:46::
5	1	1	0	0	29489227	0	0	29489227	0	0	26887	43.153.10.83
5	2	2	0	0	29488951	0	0	29488951	0	0	68730	2604:a880:cad:d0::d5a:e001
5	0	0	0	1	0	0	29489196	0	0	29489196	0	43.159.136.201
5	0	0	0	3	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:64::
5	1	1	0	17	29489055	0	29489055	29489055	0	29489055	34365	2a03:2880:11ff:9::
5	2	2	0	0	29489165	0	0	29489145	0	0	54101	43.157.38.228
5	1	0	0	0	29488951	0	0	29488951	0	0	87	2a05:d016:39f:3102:ac19:cb3:582b:547d
5	1	1	0	0	29488962	0	0	29488962	0	0	34365	191.96.168.36
5	4	4	0	0	29489011	0	0	29488954	0	0	0	176.65.148.161
5	0	0	0	3	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:67::
5	1	1	0	0	29489306	0	0	29489306	0	0	10305	150.109.230.210
5	1	1	0	54	29488921	0	29488921	29488921	0	29488921	34365	103.23.137.116
5	1	1	0	53	29489435	0	29489436	29489435	0	29489435	34365	144.217.135.150
5	0	0	0	2	0	0	29489055	0	0	29489055	0	2a03:2880:11ff:4::
5	0	0	0	1	0	0	29488914	0	0	29488914	0	185.247.137.111
5	0	0	0	2	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:71::
5	1	1	0	0	29489132	0	0	29489132	0	0	34365	2001:678:6d4:5140::5000
5	2	2	0	0	29488951	0	0	29488951	0	0	68730	2400:6180:0:d0::f29:6001
5	1	0	0	0	29488951	0	0	29488951	0	0	87	2600:1f14:804:fd00:da23:25ea:4d54:eddf
5	0	0	0	2	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:62::
5	1	0	0	0	29488951	0	0	29488951	0	0	87	2600:1f16:269:da01:273f:f32d:cfc2:24c4
5	0	0	0	1	0	0	29489056	0	0	29489056	0	2a03:2880:27ff:5::
5	0	0	0	2	0	0	29489056	0	0	29489056	0	2a03:2880:2aff:74::
5	1	1	0	0	29489296	0	0	29489296	0	0	25939	43.166.132.142
z	0	4	4	29489011	0
z	2	8	0	29489310	627
z	5	41	41	29489435	1223253
c	200	53	29489435
c	404	292	29489449
