Usage Statistics for yelurihospitals.com

Summary Period: January 2026
Generated 24-Jan-2026 22:05 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 345
Total Files 53
Total Pages 95
Total Visits 33
Total KBytes 1195
Total Unique Sites 42
Total Unique URLs 16
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 14 145
Hits per Day 345 345
Files per Day 53 53
Pages per Day 95 95
Sites per Day 42 42
Visits per Day 33 33
KBytes per Day 1195 1195
Hits by Response Code
Code 200 - OK 15.36% 53
Code 404 - Not Found 84.64% 292

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
24 345 100.00% 53 100.00% 95 100.00% 33 100.00% 42 100.00% 1195 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 3 3 0.87% 1 1 1.89% 1 1 1.05% 34 34 2.81%
10 145 145 42.03% 23 23 43.40% 59 59 62.11% 470 470 39.35%
11 2 2 0.58% 1 1 1.89% 1 1 1.05% 0 0 0.00%
12 95 95 27.54% 2 2 3.77% 2 2 2.11% 67 67 5.62%
13 5 5 1.45% 5 5 9.43% 4 4 4.21% 123 123 10.32%
14 6 6 1.74% 3 3 5.66% 6 6 6.32% 73 73 6.14%
15 6 6 1.74% 5 5 9.43% 6 6 6.32% 99 99 8.31%
16 10 10 2.90% 5 5 9.43% 4 4 4.21% 103 103 8.58%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 73 73 21.16% 8 8 15.09% 12 12 12.63% 226 226 18.87%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 30 8.70% 873 73.00% /
2 5 1.45% 0 0.04% /.well-known/acme-challenge/BHqxH62DRS3hesEBAf3iteM6lMzbQmCqVI6l_Qe1GmA
3 2 0.58% 27 2.28% /Careers.html
4 2 0.58% 43 3.64% /ContactUs.html
5 2 0.58% 53 4.39% /EMERGENCYMEDICINE.html
6 2 0.58% 59 4.96% /Orthopedics.html
7 1 0.29% 0 0.01% /.well-known/acme-challenge/AZLEF2ZT2VMIOUTH-WL28PEDS_-SE0A6
8 1 0.29% 0 0.01% /.well-known/acme-challenge/KD82UTLQX9P1XSMD8TV1D9HASXI3I_09
9 1 0.29% 0 0.01% /.well-known/acme-challenge/LRB7L6XFZ5-8DQKUPOJYXUF04PSR6W4S
10 1 0.29% 14 1.17% /Doctors.html
11 1 0.29% 10 0.85% /Gallery.html
12 1 0.29% 25 2.12% /Maxillo.html
13 1 0.29% 27 2.22% /Neuro.html
14 1 0.29% 27 2.26% /NeuroSurgery.html
15 1 0.29% 26 2.20% /PHYSIOTHERAPY.html
16 1 0.29% 10 0.84% /Testimonial.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 30 8.70% 873 73.00% /
2 2 0.58% 59 4.96% /Orthopedics.html
3 2 0.58% 53 4.39% /EMERGENCYMEDICINE.html
4 2 0.58% 43 3.64% /ContactUs.html
5 2 0.58% 27 2.28% /Careers.html
6 1 0.29% 27 2.26% /NeuroSurgery.html
7 1 0.29% 27 2.22% /Neuro.html
8 1 0.29% 26 2.20% /PHYSIOTHERAPY.html
9 1 0.29% 25 2.12% /Maxillo.html
10 1 0.29% 14 1.17% /Doctors.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 30 8.70% 19 65.52% /
2 2 0.58% 1 3.45% /Careers.html
3 2 0.58% 1 3.45% /ContactUs.html
4 1 0.29% 1 3.45% /Doctors.html
5 2 0.58% 1 3.45% /EMERGENCYMEDICINE.html
6 1 0.29% 1 3.45% /Gallery.html
7 1 0.29% 1 3.45% /Maxillo.html
8 1 0.29% 1 3.45% /Neuro.html
9 1 0.29% 1 3.45% /NeuroSurgery.html
10 2 0.58% 1 3.45% /Orthopedics.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 30 8.70% 17 62.96% /
2 2 0.58% 1 3.70% /Careers.html
3 2 0.58% 1 3.70% /ContactUs.html
4 1 0.29% 1 3.70% /Doctors.html
5 2 0.58% 1 3.70% /EMERGENCYMEDICINE.html
6 1 0.29% 1 3.70% /Gallery.html
7 1 0.29% 1 3.70% /Maxillo.html
8 1 0.29% 1 3.70% /NeuroSurgery.html
9 2 0.58% 1 3.70% /Orthopedics.html
10 1 0.29% 1 3.70% /PHYSIOTHERAPY.html

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 96 27.83% 2 3.77% 67 5.62% 1 3.03% Invalid
2 55 15.94% 1 1.89% 34 2.81% 1 3.03% ntc.103.23.137.116.neocomisp.com
3 54 15.65% 1 1.89% 34 2.81% 1 3.03% crawl-144-217-135-150.dataproviderbot.com
4 36 10.43% 3 5.66% 101 8.42% 1 3.03% cdffb2c5b1.scan.leakix.org
5 36 10.43% 3 5.66% 101 8.42% 1 3.03% ed93d36780.scan.leakix.org
6 18 5.22% 7 13.21% 192 16.06% 1 3.03% crawl-149-56-150-91.dataproviderbot.com
7 4 1.16% 4 7.55% 0 0.00% 2 6.06% 176.65.148.161.ptr.pfcloud.network
8 4 1.16% 1 1.89% 34 2.81% 1 3.03% 89-93-18-117.hfc.dyn.abo.bbox.fr
9 3 0.87% 1 1.89% 34 2.81% 1 3.03% 2607:f5b4:88:106:1c00:b4ff:fe00:50c
10 3 0.87% 3 5.66% 0 0.02% 0 0.00% xrm-rz-pro01.it-cg.group
11 2 0.58% 2 3.77% 53 4.42% 1 3.03% 43.157.38.228
12 2 0.58% 2 3.77% 67 5.62% 1 3.03% b781e0bb13.scan.leakix.org
13 2 0.58% 2 3.77% 67 5.62% 1 3.03% ca1b036c29.scan.leakix.org
14 2 0.58% 1 1.89% 34 2.81% 1 3.03% unn-149-88-26-17.datapacket.com
15 1 0.29% 1 1.89% 14 1.14% 1 3.03% 101.33.66.34
16 1 0.29% 1 1.89% 10 0.84% 1 3.03% 150.109.230.210
17 1 0.29% 1 1.89% 10 0.85% 1 3.03% 162.62.213.165
18 1 0.29% 1 1.89% 34 2.81% 1 3.03% 191.96.168.36
19 1 0.29% 1 1.89% 34 2.81% 1 3.03% 2001:678:6d4:5140::5000
20 1 0.29% 1 1.89% 0 0.01% 0 0.00% 2406:da18:85:1400:1132:f056:f34c:f91b
21 1 0.29% 1 1.89% 0 0.01% 0 0.00% 2600:1f14:804:fd00:da23:25ea:4d54:eddf
22 1 0.29% 1 1.89% 0 0.01% 0 0.00% 2600:1f16:269:da01:273f:f32d:cfc2:24c4
23 1 0.29% 1 1.89% 0 0.01% 0 0.00% 2600:3000:1511:200::83
24 1 0.29% 1 1.89% 0 0.01% 0 0.00% 2a05:d016:39f:3102:ac19:cb3:582b:547d
25 1 0.29% 1 1.89% 30 2.48% 1 3.03% 43.133.14.237
26 1 0.29% 0 0.00% 0 0.00% 1 3.03% 43.135.115.233
27 1 0.29% 1 1.89% 26 2.20% 1 3.03% 43.153.10.83
28 1 0.29% 1 1.89% 34 2.81% 1 3.03% 43.153.102.138
29 1 0.29% 1 1.89% 27 2.26% 1 3.03% 43.157.142.101
30 1 0.29% 1 1.89% 14 1.17% 1 3.03% 43.157.191.20

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 5.22% 7 13.21% 192 16.06% 1 3.03% crawl-149-56-150-91.dataproviderbot.com
2 36 10.43% 3 5.66% 101 8.42% 1 3.03% cdffb2c5b1.scan.leakix.org
3 36 10.43% 3 5.66% 101 8.42% 1 3.03% ed93d36780.scan.leakix.org
4 96 27.83% 2 3.77% 67 5.62% 1 3.03% Invalid
5 2 0.58% 2 3.77% 67 5.62% 1 3.03% b781e0bb13.scan.leakix.org
6 2 0.58% 2 3.77% 67 5.62% 1 3.03% ca1b036c29.scan.leakix.org
7 2 0.58% 2 3.77% 53 4.42% 1 3.03% 43.157.38.228
8 1 0.29% 1 1.89% 34 2.81% 1 3.03% 191.96.168.36
9 1 0.29% 1 1.89% 34 2.81% 1 3.03% 2001:678:6d4:5140::5000
10 3 0.87% 1 1.89% 34 2.81% 1 3.03% 2607:f5b4:88:106:1c00:b4ff:fe00:50c

Top 4 of 4 Total Referrers
# Hits Referrer
1 184 53.33% - (Direct Request)
2 106 30.72% http://www.yelurihospitals.com/
3 54 15.65% http://yelurihospitals.com/
4 1 0.29% http://m.facebook.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 71 20.58% Mozilla/5.0 (compatible; Dataprovider.com)
2 55 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
3 54 15.65% Mozilla/5.0 (iPhone; CPU iPhone OS 26_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23C55 [FBAN/FBIOS;FBAV
4 42 12.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 35 10.14% Mozilla/5.0 (l9scan/2.0.135313e24313e21323e2430313; +https://leakix.net)
6 35 10.14% Mozilla/5.0 (l9scan/2.0.238313e2935313e27363e2237313; +https://leakix.net)
7 17 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 9 2.61% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 4 1.16% Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 3 0.87% Cpanel-HTTP-Client/1.0
11 3 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
12 3 0.87% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 2 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 2 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 2 0.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 133 38.55% 11 20.75% 326 27.29% Commercial (com)
2 130 37.68% 30 56.60% 466 39.01% Unresolved/Unknown
3 76 22.03% 10 18.87% 336 28.08% Non-Profit (org)
4 4 1.16% 1 1.89% 34 2.81% France
5 2 0.58% 1 1.89% 34 2.81% Network (net)


Generated by Webalizer Version 2.23